Posts: 2,424
Threads: 123
Joined: Mar 2007
Reputation:
1
it will be getting dyno'd sometime in the future but ohwell. im pretty sure my headers are slightly larger than the yosh systems so maybe it needs more fuel up top but by the looks of it ill benefit from a good dyno tune more than i thought
Regards
Dan
Posts: 5,999
Threads: 193
Joined: Mar 2007
Reputation:
11
This is update on mine
Stock motor
4-1 R77 yoshi
After market air filter DNA
The pair valve is now blocked,
& now short stacks
I'm still working on this map, the 100% throttle is turning for 13 to1 AFR for the drags may even go lower yet
0 2 5 10 20 40 60 80 100
500 0 0 0 0 0 0 0 0 0
750 0 0 0 0 0 0 0 0 0
1000 -5 0 0 5 0 0 0 0 0
1250 -5 0 0 5 -6 -8 -8 -8 -8
1500 -5 0 20 -4 -7 -12 -12 -12 -12
1750 -5 10 20 -6 -8 -16 -16 -16 -16
2000 -10 10 10 -9 -8 -12 -12 -12 -12
2250 -25 10 10 -10 -3 -2 -12 -8 -8
2500 -20 10 10 5 16 11 11 11 12
2750 -15 10 20 5 16 7 7 7 10
3000 -15 5 0 3 13 -4 0 0 5
3250 -20 0 -5 -4 -5 -11 -11 -7 0
3500 -18 0 -10 -8 -13 -12 -16 -11 -12
3750 -15 0 -10 -13 -12 -12 -16 -12 -12
4000 -20 0 -15 -6 -8 -11 -13 -11 2
4250 -10 0 -15 -2 2 -9 -9 -9 -2
4500 -10 0 -5 0 10 -2 -7 -6 -4
4750 -10 0 -5 -6 2 -2 -5 -4 6
5000 -10 0 -10 10 4 0 -5 -4 1
5250 0 0 -20 10 4 0 -4 -3 2
5500 0 0 -20 10 4 2 -3 0 0
5750 0 -5 -20 10 5 5 2 0 14
6000 0 -5 -10 5 5 4 2 -2 9
6250 0 -5 -10 5 -3 2 0 0 7
6500 0 -5 -10 -10 -5 -2 -3 -4 16
6750 0 0 -10 -10 -10 -7 -9 -7 7
7000 0 0 -10 -10 -10 -11 -9 -7 -5
7250 0 0 -10 -10 -11 -9 -11 -11 -3
7500 0 0 -10 -10 -11 -9 -11 -16 0
7750 0 0 -5 -10 -11 -8 -11 -7 3
8000 0 0 -5 -10 -11 -9 -11 -5 4
8250 0 0 -5 -10 -5 -3 -15 3 6
8500 0 0 0 -5 -3 -4 -15 9 6
8750 0 0 0 -5 -2 -2 -15 7 24
9000 0 0 0 -5 -7 -12 -13 6 19
9250 0 0 0 -5 -8 -12 -14 2 19
9500 0 0 0 -5 -6 -12 -10 -2 16
9750 0 0 0 -5 -6 -16 -15 -8 12
10000 0 0 0 -5 -6 -12 -16 -10 12
10250 0 0 0 -5 -2 -7 -10 -8 10
10500 0 0 0 -5 -2 -2 -10 -8 11
10750 0 0 0 -5 -2 -2 -7 -7 5
11000 0 0 0 -5 -2 -2 -6 -2 6
11250 0 0 0 -5 -2 -2 -1 -4 4
11750 0 0 0 -5 -2 -2 -1 -4 2
12000 0 0 0 -2 -2 -2 -2 -4 2
Just remember too that dyno hp is often best around 13.7 and all very nice when you get your big number on the printout however road air fuel that accelerates the best is often quite richer.A dyno map will often feel crisp but quite peaky and nose dive once past peak power,where a track map shows a much flatter torque curve that still holds peak power for longer,from my experience with comparing airfuel to veypor g force graphs it becomes quite obvious.There is no magic number for all bikes or all rpms for that matter,its whatever works best for your bike is the best number for you.
All bikes should be tuned to what they like best on the road.
Posts: 888
Threads: 54
Joined: Jul 2007
Reputation:
0
How drastic do you think the changes to my map would need to be if I added a K&N or DNA air filter?
Licence Back!
Posts: 2,424
Threads: 123
Joined: Mar 2007
Reputation:
1
Simmo thats starting to look similiar to the brock map im using
Regards
Dan
Because your brock map is a track map.Brock does have supplied road or track maps because he knows theres a difference.Do you think he tuned his 200mph busa solely on the dyno?There was an innovate dl32,lc1,xd16 setup with a hub for the power commander setup on that bike with dave O assisting with the tuning.99% of people are going to be happy with a good dyno map its just the racers who will search for the last 5%-10%.
Posts: 2,424
Threads: 123
Joined: Mar 2007
Reputation:
1
i tried the street map and prefer the way the track map rides. feels better to me anyway, i think mines a bit to rich down low but that does really bother me much
Regards
Dan