PC3 USB
#16
simmo Wrote:If your header pipes/exhaust are a golden

Had a look at them, they're beautiful and gold! No hint of blue.

Edit: managed to get in there and have a look with a torch - they're blue alright.
Licence Back!
Reply
#17
Hey Simmo,

As the headers are blue, should I be taking it off the road until I can map it to not run lean?

I've already done a couple of thousands kays at the current configuration - reckon I've already damaged the exhaust valves?

Tim.
Licence Back!
Reply
#18
No worries I reckon Tim.
Long distance @ high speed or long hours maybe but not in short around town bursts.

Just get a tune when you can.
"If time catches up with you. You're going too slow!"
Regards BUSGO
Reply
#19
Should be ok unless you have lost power, you can get a compression test done to be sure, someone in the club here should be able to help you out & test it for you.
My tri-Force used to change colour even had a lot of blue in it sometimes but they are a different metal. I would get it tuned asap..
I'm told its up at high rev's (over 5,000 it leans out the most) I may get mine checked one day...
Reply
#20
hey guys, word over across the pond is that yes a pC USB helps, but the new K8's ECU with the O2 bung is working for aftermarket exhaust with out a PC. the new 08 ECU is reading the a/f and maintaing the 14.1 with out the help of a USB, just thought I would throw it out there, i am not using one with a Tsugiki pipe
Reply
#21
Hey gents,

Have you read through any of this?
http://www.hayabusa.org/forums/?act=ST;f...87279;st=0

Would be very interested to get your opinions on the following info about the GEN2 and Yoshi R-77. It seems as though the GEN2 ECU and 02 sensor are able to self-adjust to an "optimum" AFR...

Hayabusa.org Wrote:Trust me we tested with and without load 14.1 is not too lean at all for this exhaust set-up, when we moved the entire AFR curve to 13.1 we gained way up top only 2hp so the bike obviously did not need any additional fuel. The basic tuners more air/more fuel test.

The cool part is the ECU adjusted for the load without issue. So if you tune to a set AFR or best power the 14.1 AFR is on the money. 13.1 or richer is just throwing gas out the tail pipe for no valid reason other than following what you normally do, thats when the light went off.

Also our dyno room has a 17 to 1 air exchange rate per minute and climate control its the best enviroment to do this type testing. Most shops have stuffy dyno rooms with just large fans moving exhaust fumes around the room.

Guys here is the AFR break down of the R-77 exhaust system installed, O2 sensor in place, high flow air filter. WOT pull.



Dynojet Research Inc.

Run Name: C:\DynoRuns\Suzuki\Gen II Hayabusa\Bailey 2008 R-77 Pipercross Race\R77 Pipercross & Ram Air O2 IN.drf

Run Title:

Run Notes:

Run Date: 1/16/2008 11:36:46 AM



R77 Pipercross & Ram Air O2 IN.drf: 68.17 °F 29.81 in-Hg Humidity: 16 % SAE: 0.97 Average Gear Ratio: 70.96



s RPM x1000 hp ft-lbs Air/Fuel

N/A 1.90 N/A N/A N/A

2.74 2.00 11.56 30.20 14.66

2.90 2.10 22.81 57.03 13.99

3.02 2.20 25.01 59.70 13.54

3.13 2.30 27.52 62.82 13.51

3.23 2.40 30.39 66.49 13.55

3.32 2.50 33.27 69.89 13.70

3.41 2.60 36.00 72.72 13.92

3.50 2.70 37.99 73.90 14.17

3.59 2.80 39.66 74.39 14.46

3.68 2.90 41.02 74.29 14.79

3.77 3.00 42.41 74.24 14.87

3.86 3.10 43.96 74.48 14.57

3.95 3.20 45.46 74.62 14.18

4.04 3.30 46.84 74.55 13.82

4.13 3.40 48.19 74.44 13.46

4.22 3.50 49.69 74.56 13.09

4.30 3.60 51.51 75.14 12.79

4.39 3.70 53.91 76.52 12.54

4.47 3.80 57.04 78.84 12.35

4.55 3.90 60.25 81.13 12.31

4.63 4.00 63.84 83.82 12.44

4.70 4.10 66.98 85.80 12.59

4.78 4.20 69.62 87.06 12.74

4.85 4.30 72.30 88.31 12.94

4.92 4.40 74.80 89.28 13.16

5.00 4.50 77.16 90.05 13.37

5.07 4.60 79.40 90.66 13.50

5.14 4.70 81.42 90.99 13.56

5.21 4.80 83.50 91.36 13.62

5.28 4.90 85.47 91.61 13.61

5.36 5.00 87.84 92.27 13.56

5.43 5.10 90.36 93.06 13.47

5.49 5.20 93.14 94.07 13.39

5.56 5.30 96.16 95.29 13.34

5.63 5.40 99.16 96.44 13.32

5.70 5.50 102.15 97.55 13.30

5.76 5.60 104.78 98.27 13.31

5.83 5.70 107.95 99.46 13.35

5.89 5.80 111.38 100.85 13.41

5.95 5.90 114.39 101.83 13.48

6.02 6.00 117.15 102.55 13.55

6.08 6.10 119.51 102.89 13.63

6.14 6.20 121.09 102.58 13.71

6.21 6.30 122.48 102.11 13.79

6.27 6.40 124.37 102.06 13.82

6.34 6.50 126.29 102.04 13.80

6.40 6.60 128.63 102.36 13.76

6.47 6.70 131.10 102.77 13.71

6.53 6.80 133.66 103.24 13.67

6.59 6.90 136.84 104.16 13.65

6.65 7.00 140.01 105.05 13.63

6.71 7.10 142.62 105.50 13.62

6.77 7.20 144.78 105.61 13.63

6.84 7.30 146.70 105.55 13.67

6.90 7.40 147.79 104.90 13.73

6.96 7.50 149.01 104.35 13.79

7.03 7.60 149.74 103.48 13.84

7.09 7.70 151.17 103.11 13.87

7.16 7.80 153.08 103.08 13.90

7.22 7.90 155.41 103.32 13.93

7.28 8.00 157.59 103.46 13.93

7.35 8.10 159.63 103.50 13.90

7.41 8.20 161.93 103.72 13.87

7.48 8.30 163.77 103.63 13.85

7.54 8.40 166.14 103.88 13.84

7.60 8.50 167.96 103.78 13.85

7.67 8.60 169.39 103.45 13.87

7.73 8.70 171.25 103.38 13.89

7.79 8.80 172.53 102.97 13.89

7.86 8.90 174.02 102.70 13.89

7.93 9.00 175.00 102.13 13.89

7.99 9.10 175.76 101.44 13.89

8.06 9.20 176.55 100.79 13.89

8.13 9.30 176.81 99.85 13.89

8.19 9.40 177.48 99.16 13.89

8.26 9.50 177.97 98.39 13.89

8.33 9.60 178.91 97.88 13.87

8.40 9.70 179.54 97.21 13.83

8.47 9.80 179.75 96.34 13.80

8.55 9.90 179.67 95.32 13.75

8.62 10.00 180.18 94.63 13.69

8.69 10.10 180.35 93.79 13.63

8.77 10.20 179.86 92.61 13.58

8.84 10.30 179.72 91.64 13.56

8.92 10.40 179.33 90.56 13.54

9.00 10.50 179.48 89.78 13.53

9.07 10.60 179.28 88.83 13.52

9.15 10.70 178.60 87.67 13.51

9.24 10.80 177.14 86.15 13.51

9.32 10.90 175.84 84.73 13.59

9.40 11.00 174.88 83.50 13.72

9.67 11.10 105.43 49.90 N/A

--------- --------- --------- --------- ---------

MAX: 9.67 11.10 180.35 105.61 14.87

MIN: 2.74 1.90 11.56 30.20 12.31
Licence Back!
Reply
#22
Yes Tim, and i am going to run 1st with out a USB, dyno it to see the results, then i will add a USB and do a final run to see that result, but from what i am reading & learning, the new k8 busa ECU kicks ass and rocks!!!!
Reply
#23
best burn rate at full power is 12.8 to 1 documented, your readings are to lean .at idle is 14.7 to 1
pink pantys 4 every one .see you in hell bitches
Reply
#24
Is the PC3 usb for the 08 the same one as 07 mod
Is the 07 & 08 ECU the same
Reply
#25
Hey simmo,

Hopefully this answers your first question:

K8 Installation Guide

Tim.
Licence Back!
Reply
#26
Hey Simmo and anyone else who might be in the know....

Can I still use my mode selector with the power commander? Any problems/concerns that you know of with this?
Licence Back!
Reply
#27
do we need to keep the 02 sensor for full aftermarket system on the gen 2.

anyone else got a full system thats not a yoshi without a pc3 usb?
Reply
#28
i spoke to brock fom brock racing he said its best to use a o2 sensor eliminator and the pc3usb comes with one and it is suggested it gets used. Brock says from his dyno testing and research the 02 sensor on the 08 models is there for emmisions and he found at part throttle when the bike isnt under much load the o2 sensor caues the computer to take fuel out of the mix to effectively create a "lean cruise" the brocks perormance range of exhausts come with an 02 bung that is not the same size as the stock o2 sensor for that very reason. basically he said the o2 sensor is for emmison laws and not alot else. also said using an exhaust without a pc3 is fine if the o2 eliminator is used. dont know about you guys but im inclined to listen to the man.
Regards

Dan
Reply
#29
ps all i can say is that i tried riding around wth out the pc3 first up and it did run fine ut when i plugged the pc into the bike and loaded the map from brock racing the bike became super smooth when cruising around and powerful and aggressive like the bike should be at full power made the bike alot better to ride mapped with the pc3 i assume if you got the stock ecu tuned with out using the o2 sensor it would be much the same as tuned with a pc3
Regards

Dan
Reply
#30
Some great info and discussion s guys -cheers mate
Reply




Users browsing this thread: 1 Guest(s)